SDEC (Shanghai Dongfeng Power/Shangchai Diesel) 128/135/138 Series Diesel Generators power ranging from 100KVA to 625KVA. Those series engines are made by the most famous China domestic diesel engine manufacture---Shanghai Dongfeng Engine Co Ltd (SDEC) by adopting European high class engine manufacturing technology. Those diesel engines are most widely used in domestic market and have enjoy many ready markets more than 50 countries all around the world. They are mature in technology, excellent in quality, reliable in performance and easy for spare parts purchase, wide range of power ratings etc. We suggest those engines to be coupled by Stamford or Leroy Somer or Kaijieli Alternators to form ideal power generating sets.
Type | Output Power |
Cuurrent (A) | Engine model | Cylinder |
Bore*Stroke (mm) |
FuelCon. (L) |
Dis. g/kw.h |
Dimension(mm ) L*W*H | Weight(kg) | |
KW | KVA | |||||||||
NHS-50GF | 50 | 62.5 | 90 | SC4H95D2 | 4 | 105*124 | 4.3 | 204 | 2650*1100*1700 | 2300 |
NHS-75GF | 75 | 93.75 | 135 | SC4H115D2 | 4 | 105*124 | 4.3 | 204 | 2650*1100*1700 | 2300 |
NHS-100GF | 100 | 125 | 180 | SC4H160D2 | 4 | 105*124 | 4.3 | 198 | 2500*900*1500 | 2000 |
NHS-120GF | 120 | 150 | 216 | SC4H180D2 | 4 | 105*124 | 4.3 | 198 | 2220*840*1190 | 1200 |
NHS-150GF | 150 | 187.5 | 270 | SC7H230D2 | 6 | 105*124 | 6.5 | 199 | 2700*900*1750 | 2300 |
NHS-170GF | 170 | 212.5 | 306 | SC7H250D2 | 6 | 105*124 | 6.5 | 195 | 2900*1100*1600 | 2480 |
NHS-180GF | 180 | 225 | 324 | SC8D280D2 | 6 | 114*135 | 8.27 | 200 | 2800*900*1800 | 2400 |
NHS-200GF | 200 | 250 | 360 | SC9D310D2 | 6 | 114*144 | 8.82 | 195 | 2900*1200*1800 | 2500 |
NHS-220GF | 220 | 275 | 396 | SC9D340D2 | 6 | 114*144 | 8.82 | 195 | 3000*1200*1800 | 2600 |
NHS-250GF | 250 | 312.5 | 450 | SC13G355D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
NHS-250GF | 250 | 312.5 | 450 | SC13G420D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
NHS-300GF | 300 | 375 | 540 | SC13G420D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
NHS-300GF | 300 | 375 | 540 | SC12E460D2 | 6 | 128*153 | 11.8 | 192 | 3100*1350*1900 | 3200 |
NHS-320GF | 320 | 400 | 576 | SC15G500D2 | 6 | 135*165 | 14.16 | 200 | 3200*1350*1950 | 3500 |
NHS-350GF | 350 | 437.5 | 630 | SC15G500D2 | 6 | 135*165 | 14.16 | 200 | 3200*1350*1950 | 3500 |
NHS-400GF | 400 | 500 | 720 | SC25G610D2 | 12 | 135*150 | 25.8 | 202 | 3400*1500*1950 | 4200 |
NHS-450GF | 450 | 562.5 | 810 | SC25G690D2 | 12 | 135*150 | 16.8 | 202 | 3500*1500*1950 | 4500 |
NHS-500GF | 500 | 625 | 900 | SC27G755D2 | 12 | 135*155 | 26.6 | 202 | 3500*1500*1950 | 4800 |
NHS-550GF | 550 | 687.5 | 990 | SC27G830D2 | 12 | 135*155 | 26.6 | 202 | 3600*1600*2000 | 5000 |
NHS-600GF | 600 | 750 | 1080 | SC27G900D2 | 12 | 135*155 | 26.6 | 202 | 3650*1600*2000 | 5000 |
NHS-660GF | 660 | 825 | 1188 | SC33W990D2 | 6 | 180*215 | 32.8 | 205 | 4000*1600*2200 | 5200 |
NHS-800GF | 800 | 1000 | 1440 | SC33W1150D | 6 | 180*215 | 32.8 | 205 | 4000*1600*2200 | 5200 |
1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers.
2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands.
3 The parameter list above are for reference only, subject to change without notice.