• 您好,欢迎访问江苏江豪发电机组有限公司网站!本公司所有产品均由中国人保(PICC)承保,请广大客户可放心选购!
  • 0086-13815956013

    当前位置:
    首页>Products>Generator Set(Brand)
    Products

    MTU Diesel Generator

    返回

    动力品牌:
    标准配置:
    可选配置:
    联系方式

    电话: 0086-13815956013

    邮箱: 2880137158@qq.com

    地址: No.1 Xixu Road, Taizhou, Jiangsu, China.

    en2.jpg

    MTU series generators driven by Germany MTU industry engine which have leading level in the world,it use electronic injection technology and full digitalization ADEC digital control system,it meet Germany TALuft standard,energy conservation and environmental.MTU generator equip Marathon,Stamford etc high-end alternator,advanced performance and running stable.


    Type Output Power Cuurrent
    (A)
    Engine model Cylinder Bore*Stroke
    (mm)
    FuelCon.
    (L)
    Dis.
    g/kw.h
    Dimension(mm )
    L*W*H
    Weight(kg)
    KW KVA
    MTU  1600系列
    NHM-220GF 220 275 396 6R1600G10F 6 122*150 10.5L 201 2800*1150*1650 2500
    NHM-250GF 250 312.5 450 6R1600G20F 6 122*150 10.5L 199 2800*1150*1650 2900
    NHM-300GF 300 375 540 8V1600G10F 8 122*150 14L 191 2840*1600*1975 3250
    NHM-320GF 320 400 576 8V1600G20F 8 122*150 14L 190 2840*1600*1975 3250
    NHM-360GF 360 450 648 10V1600G10F 10 122*150 17.5L 191 3200*1600*2000 3800
    NHM-400GF 400 500 720 10V1600G20F 10 122*150 17.5L 190 3320*1600*2000 4000
    NHM-480GF 480 600 864 12V1600G10F 12 122*150 21L 195 3300*1660*2000 3900
    NHM-500GF 500 625 900 12V1600G20F 12 122*150 21L 195 3400*1660*2000 4410
    MTU  2000系列
    NHM-550GF 550 687.5 990 12V2000G25 12 130*150 23.88L 197 4000*1650*2280 6500
    NHM-630GF 630 787.5 1134 12V2000G65 12 130*150 23.88L 202 4200*1650*2280 7000
    NHM-800GF 800 1000 1440 16V2000G25 16 130*150 31.84L 198 4500*2000*2300 7800
    NHM-880GF 880 1100 1584 16V2000G65 16 130*150 31.84L 198 4500*2000*2300 7800
    NHM-1000GF 1000 1250 1800 18V2000G65 18 130*150 35.82L 202 4700*2000*2380 9000
    MTU 4000系列
    NHM-1100GF 1100 1375 1980 12V4000G21R 12  165*190 48.7L 199 6100*2100*2400 11500
    NHM-1200GF 1200 1500 2160 12V4000G23R 12  170*210 57.2L 195 6150*2150*2400 12000
    NHM-1400GF 1400 1750 2520 12V4000G23 12  170*210 57.2L 189 6150*2150*2400 13000
    NHM-1500GF 1500 1875 2700 12V4000G63 12  170*210 57.2L 193 6150*2150*2400 14000
    NHM-1760GF 1760 2200 3168 16V4000G23 16  170*210 76.3L 192 6500*2600*2500 17000
    NHM-1900GF 1900 2375 3420 16V4000G63 16  170*210 76.3L 191 6550*2600*2500 17500
    NHM-2200GF 2200 2750 3960 20V4000G23 20  170*210 95.4L 195 8300*2950*2550 24000
    NHM-2400GF 2400 3000 4320 20V4000G63 20  170*210 95.4L 193 8300*2950*2550 24500
    NHM-2500GF 2400 3125 4500 20V4000G63L 20  170*210 95.4L 192 8300*2950*2550 25000


    1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers. 

    2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands. 

    3 The parameter list above are for reference only, subject to change without notice.

  • 上一篇:Cummins Diesel Generator
  • 下一篇:Perkins Diesel Generator
  • 相关推荐

    Jiangsu Jianghao Generator Co.,LTDICP证 | 苏ICP备11008047号 sitemap