Perkins Diesel generator set rated speed 1500rpm, four-stroke, water cooling fan, turbo, in the cold air, with ISO3046 standards, compact, power, high reliability and low cost of installation and maintenance costs, work Long cycle.
• Excellent damping performance: computer-based simulation of the dynamic damping system optimized.
• Advanced control system: Based on the reliability of the entire design of the monitoring system control strategy.
• Environmental protecting, energy-saving and low-emission diesel generating units.
• Low-noise: customerized muffler exhaust system.
• Excellent performance: operational stability and vibration of small, fuel consumption rates, oil consumption rate is low and long operating life, overhaul a long time and low noise.
Type | Output Power |
Cuurrent (A) | Engine model | Cylinder |
Bore*Stroke (mm) |
FuelCon. (L) |
Dis. g/kw.h |
Dimension(mm ) L*W*H |
Weight (kg) | |
KW | KVA | |||||||||
NHP-7GF | 7 | 8.75 | 12.6 | 403A-11G1 | 3 | 77*87 | 0.99 | 248 | 1200*700*1100 | 500 |
NHP-8GF | 8 | 10 | 14.4 | 403D-11G | 3 | 77*81 | 1.13 | 252 | 1200*700*1100 | 300 |
NHP-10GF | 10 | 12.5 | 18 | 403A-15G1 | 3 | 84*90 | 1.62 | 264 | 1250*700*1100 | 350 |
NHP-11GF | 11 | 13.75 | 19.8 | 403D-15G | 3 | 84*90 | 1.49 | 247 | 1250*700*1100 | 350 |
NHP-12GF | 12 | 15 | 21.6 | 403A-15G2 | 3 | 84*90 | 1.49 | 264 | 1250*700*1100 | 350 |
NHP-16GF | 16 | 20 | 28.8 | 404A-22G1 | 4 | 84*100 | 2.2 | 237 | 1500*730*1300 | 500 |
NHP-16GF | 16 | 20 | 28.8 | 404D-22G | 4 | 84*100 | 2.2 | 245 | 1500*730*1300 | 500 |
NHP-24GF | 24 | 30 | 43.2 | 1103A-33G | 3 | 105*127 | 3.3 | 211 | 1770*750*1600 | 800 |
NHP-36GF | 36 | 45 | 64.8 | 1103A-33TG1 | 3 | 105*127 | 3.3 | 211 | 2050*750*1600 | 920 |
NHP-50GF | 50 | 62.5 | 90 | 1104A-44TG1 | 4 | 105*127 | 4.4 | 208 | 2250*750*1600 | 1100 |
NHP-50GF | 50 | 62.5 | 90 | 1103A-33TG2 | 3 | 105*127 | 3.3 | 215 | 2200*750*1600 | 1050 |
NHP-64GF | 64 | 80 | 115.2 | 1104A-44TG2 | 4 | 105*127 | 4.4 | 208 | 2300*750*1600 | 1150 |
NHP-64GF | 64 | 80 | 115.2 | 1104C-44TAG1 | 4 | 100*127 | 4.4 | 205 | 2480*760*1600 | 1250 |
NHP-80GF | 80 | 100 | 144 | 1104C-44TAG2 | 4 | 100*127 | 4.4 | 208 | 2480*760*1600 | 1250 |
NHP-110GF | 110 | 137.5 | 198 | 1106A-70TG1 | 6 | 100*120 | 7.01 | 199 | 2480*760*1600 | 1250 |
NHP-120GF | 120 | 150 | 216 | 1106A-70TAG2 | 6 | 105*135 | 7.01 | 208 | 2650*760*1600 | 1450 |
NHP-140GF | 140 | 175 | 252 | 1106A-70TAG3 | 6 | 105*135 | 7.01 | 206 | 2700*900*1600 | 1700 |
NHP-160GF | 160 | 200 | 288 | 1106A-70TAG4 | 6 | 105*135 | 7.01 | 220 | 3000*1000*1700 | 2100 |
NHP-180GF | 180 | 225 | 324 | 1306A-E87TAG4 | 6 | 116*136 | 8.7 | 206 | 3000*1000*1700 | 2100 |
NHP-180GF | 180 | 225 | 324 | 1506A-E88TAG2 | 6 | 112*149 | 8.8 | 200 | 3000*1000*1700 | 2100 |
NHP-200GF | 200 | 250 | 360 | 1306A-E87TAG6 | 6 | 116*136 | 8.7 | 198 | 3100*1000*1700 | 2150 |
NHP-200GF | 200 | 250 | 360 | 1506A-E88TAG3 | 6 | 112*149 | 8.8 | 200 | 3100*1000*1700 | 2150 |
NHP-220GF | 220 | 275 | 396 | 1606A-E93TAG4 | 6 | 116*136 | 8.7 | 201 | 3100*1000*1700 | 2150 |
NHP-220GF | 220 | 275 | 396 | 1506A-E88TAG4 | 6 | 112*149 | 8.8 | 198 | 3100*1000*1700 | 2150 |
NHP-240GF | 240 | 300 | 432 | 1606A-E93TAG5 | 6 | 116*136 | 12.5 | 216 | 3100*1000*1700 | 2150 |
NHP-240GF | 240 | 300 | 432 | 1506A-E88TAG5 | 6 | 112*149 | 8.8 | 198 | 3100*1000*1700 | 2150 |
NHP-280GF | 280 | 350 | 504 | 2206C-E13TAG2 | 6 | 130*157 | 12.5 | 209 | 3600*1200*2000 | 3200 |
NHP-320GF | 320 | 400 | 576 | 2206C-E13TAG3 | 6 | 130*157 | 12.5 | 206 | 3650*1200*2000 | 3300 |
NHP-360GF | 360 | 450 | 648 | 2506C-E15TAG1 | 6 | 137*171 | 15.2 | 211 | 4000*1200*2100 | 3700 |
NHP-400GF | 400 | 500 | 720 | 2506C-E15TAG2 | 6 | 137*171 | 15.2 | 211 | 4050*1200*2100 | 3760 |
NHP-480GF | 480 | 600 | 864 | 2806C-E18TAG1A | 6 | 145*183 | 18.1 | 216 | 4100*1600*2200 | 4600 |
NHP-520GF | 520 | 650 | 936 | 2806A-E18TAG2 | 6 | 145*183 | 18.1 | 202 | 4200*1600*2200 | 4800 |
NHP-600GF | 600 | 750 | 1080 | 4006-23TAG2A | 6 | 160*190 | 22.9 | 209 | 4500*1800*2300 | 5500 |
NHP-640GF | 640 | 800 | 1152 | 4006-23TAG3A | 6 | 160*190 | 22.9 | 209 | 4600*1800*2300 | 6000 |
NHP-720GF | 720 | 900 | 1296 | 4008TAG1A | 8 | 160*190 | 30.5 | 206 | 4800*2100*2500 | 7700 |
NHP-800GF | 800 | 1000 | 1440 | 4008TAG2A | 8 | 160*190 | 30.5 | 206 | 4900*2100*2500 | 8000 |
NHP-1000GF | 1000 | 1250 | 1800 | 4012-46TWG2A | 12 | 160*190 | 45.8 | 212 | 5300*2200*2600 | 10000 |
NHP-1100GF | 1100 | 1375 | 1980 | 4012-46TWG3A | 12 | 160*190 | 45.8 | 212 | 5300*2200*2600 | 10000 |
NHP-1200GF | 1200 | 1500 | 2160 | 4012-46TAG2A | 12 | 160*190 | 45.8 | 212 | 5400*2200*2600 | 11000 |
NHP-1360GF | 1360 | 1700 | 2448 | 4012-46TAG3A | 12 | 160*190 | 45.8 | 212 | 5500*2200*2600 | 12000 |
NHP-1480GF | 1480 | 1850 | 2664 | 4016TAG1A | 16 | 160*190 | 61.1 | 205 | 5700*2800*3100 | 13500 |
NHP-1600GF | 1600 | 2000 | 2880 | 4016TAG2A | 16 | 160*190 | 61.1 | 208 | 5800*2800*3100 | 14000 |
NHP-1800GF | 1800 | 2250 | 3240 | 4016-61TRG3 | 16 | 160*190 | 61.1 | 205 | 5900*2800*3100 | 15700 |
1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers.
2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), Shanghai marathon and other famous brands.
3 The parameter list above are for reference only, subject to change without notice.